Products
NTA
NTA
TPU base film used to replace PET to be the substrate of the protect film. Different thickness of the product could be customized.
1
Excellent performance in low temperature environment.
2
High Transmitance
3
Excellent elastic properties
4
Customized
Propertie | Unit | Spec. | NTA-A220-XUS | Test Method |
---|---|---|---|---|
Thickness | um | 145±10 | 147 | JIS C-2318 |
Transmittance | % | ≥90 | 92.82 | ASTM D1003 |
Haze | % | ≤1.5 | 1.17 | ASTM D1003 |
Gloss | GU | ≥85 | 87.4 | JIS Z 8741 |
b* | - | ≤0.5 | 0.32 | JIS Z 8701 |
Elongation | % | ≥550 | 603 | ASTM C813 |
PSA release force | gf/inch | ≤25 | 22 | JIS Z0237 |
PSA adhesion force | gf/inch | ≥1,000 | 1214 | ASTM D-3330 |
NOTE:
- The data represented in this document is for product reference only and should not be regarded as a guarantee.
- All intellectual property rights contained in this document shall belong to Yottametre Corp. and shall not disclose to the third party without prior written consent of Yottametre Corp..
- When used in some specific purpose, Please make confirmation again in advance.
Product Structure
Contact Us